
SD600-加工
Process Time | |
---|---|
Total process time | 1hr1min 5sec |
Material | NAK 80 HRC 38° |
No.of tools used | 3 |
Pin | Ø0.05mm |
Size | 30 x30 x 25 mm |

Ball-Female | ||||||
---|---|---|---|---|---|---|
Program name | Tool | Knife No. | FEED | RPM | Time | Note |
11E85 | CNC控制器 | 1 | 3000 | 9000 | 4m09s | |
12R2 | R2 | 2 | 2500 | 12000 | 2m59s | |
13R2 | R2 | 2 | 2500 | 12000 | 2m46s | |
14R1 | R1 | 3 | 1500 | 20000 | 29m35s | |
Total : 39m29s |

Ball-Male | ||||||
---|---|---|---|---|---|---|
Program name | Tool | Knife No. | FEED | RPM | Time | Note |
21E85 | E8R0.5 | 1 | 4000 | 9000 | 8m38s | |
22R2 | R2 | 2 | 2500 | 12000 | 1m50s | |
23R1 | R2 | 2 | 2500 | 12000 | 3m27s | |
24R1 | R1 | 3 | 1500 | 20000 | 4m37s | |
25R1 | R1 | 3 | 1500 | 20000 | 27m38s | |
Total : 46m10s |

Direction of light 1 | ||||||
---|---|---|---|---|---|---|
Program name | Tool | Knife No. | FEED | RPM | Time | Note |
31E8R05 | E8R0.5 | 1 | 3000 | 9000 | 5m10s | |
32R1 | R1 | 2 | 1500 | 18000 | 19m20s | |
33R75 | R0.5 | 3 | 1500 | 18000 | 10m23s | |
34R05 | R0.5 | 4 | 1500 | 20000 | 13m57s | |
35R03 | R0.3 | 5 | 1500 | 20000 | 1h21m41s | |
Total : 2h10m31s |

Direction of light 2 | ||||||
---|---|---|---|---|---|---|
Program name | Tool | Knife No. | FEED | RPM | Time | Note |
61E85 | E8R0.5 | 1 | 4000 | 8000 | 6m22s | |
62R2 | R2 | 2 | 3000 | 13000 | 6m59s | |
63R75 | R0.75 | 3 | 2500 | 18000 | 26m11s | |
64R2 | R2 | 2 | 2000 | 16000 | 17m18s | |
605R75 | R0.75 | 3 | 2500 | 18000 | 15m17s | |
606R75 | R0.75 | 3 | 2500 | 18000 | 58m20s | |
Total : 1h58m27s |

Pin0.075D(Copper) | ||||||
---|---|---|---|---|---|---|
Program name | Tool | Knife No. | FEED | RPM | Time | Note |
71E45 | E4R0.5 | 1 | 5000 | 12000 | 6m21s | |
72R15 | R1.5 | 2 | 4000 | 18000 | 8m29s | |
73R15 | R1.5 | 2 | 1000 | 20000 | 23m59s | |
74R75 | R0.75 | 3 | 1000 | 20000 | 3m01s | |
75R75 | R0.75 | 3 | 2000 | 20000 | 19m15s | |
Pin Height : 5.75(4.03)mm/5.38(3.75)mm Total : 1h01m05s |

Pin 0.05D | ||||||
---|---|---|---|---|---|---|
Program name | Tool | Knife No. | FEED | RPM | Time | Note |
81E45 | E4R0.5 | 1 | 3000 | 12000 | 11m56s | |
82R15 | R1.5 | 2 | 4000 | 18000 | 23m04s | |
83R15 | R1.5 | 2 | 1000 | 20000 | 28m20s | |
28m20s | R1 | 3 | 2000 | 20000 | 3m48s | |
85R1 | R1 | 3 | 2000 | 20000 | 30m16s | |
Pin Height : 4.9(3.45)mm/4.3(2.9)mm Total : 59m58s |

Pin0.075D(Steel) | ||||||
---|---|---|---|---|---|---|
Program name | Tool | Knife No. | FEED | RPM | Time | Note |
41E45 | E4R0.5 | 1 | 3000 | 12000 | 11m56s | |
42R15 | R1.5 | 2 | 4000 | 18000 | 8m29s | |
43R15 | R1.5 | 2 | 1000 | 20000 | 23m59s | |
44R75 | R0.75 | 3 | 1000 | 20000 | 3m01s | |
45R75 | R0.75 | 3 | 2000 | 20000 | 19m15s | |
Pin Height : 5.75(4.03)mm/5.38(3.75)mm Total : 1h6m40s |

Copper Electrode | ||||||
---|---|---|---|---|---|---|
Program name | Tool | Knife No. | FEED | RPM | Time | Note |
91E85 | E4R0.5 | 1 | 8000 | 12000 | 3m40s | |
92R2 | R2 | 2 | 4000 | 16000 | 1m47s | |
93E8 | E8 | 3 | 3000 | 15000 | 16s | |
94E8 | E8 | 3 | 3000 | 15000 | 3m47s | |
3m47s | R1 | 4 | 3000 | 18000 | 1m33s | |
96R75 | R0.75 | 5 | 2000 | 20000 | 4m54s | |
97R75 | R0.75 | 5 | 2000 | 20000 | 20m05s | |
Total : 36m02s |

Small Lampshade | ||||||
---|---|---|---|---|---|---|
Program name | Tool | Knife No. | FEED | RPM | Time | Note |
51E85 | E8R0.5 | 1 | 8000 | 12000 | 3m48s | |
52E85 | E8R0.5 | 1 | 4000 | 16000 | 43s | |
53E85 | E8R0.5 | 1 | 3000 | 15000 | 31s | |
54R1 | R1 | 2 | 3000 | 15000 | 14m15s | |
55R75 | R0.75 | 3 | 3000 | 18000 | 5m22s | |
56R05 | R0.5 | 4 | 2000 | 20000 | 14m17s | |
57R03 | R0.3 | 5 | 2000 | 20000 | 39m50s | |
Total : 1h18m46s |

A
- Total Machining Time :
- Workpiece Dimension : 400 x 400 mm
- Drilling : Ø0.1mm ~ Ø0.3mm
- Meterial : S45C
- No. of tools used :

B
- Total Machining Time : 3hr. 52min. 25sec
- Workpiece Dimension : 50 x 115 x 30mm
- Meterial : STAVAX
- No. of tools used : 8

C
- Total Machining Time : 37min. 36sec
- Workpiece Dimension : 50 x 50 x 25mm
- Meterial : SKD61 HRC-45
- No. of tools used : 3

D
- Total Machining Time : 1hr. 3min. 15sec
- Workpiece Dimension : 50 x 50 x 25mm
- Meterial : NAK-80 HRC380
- No. of tools used : 1
- Working Deepth : 2mm Ø0.6mm

E
- Total Machining Time : 4hr. 32min. 10sec
- Workpiece Dimension : 100 x 76 x 50mm
- Meterial : NAK-80 HRC-38
- No. of tools used : 4

F
- Total Machining Time : 1hr. 3min. 15sec
- Workpiece Dimension : 30 x 30 x 25
- Meterial : NAK-80 HRC-38
- No. of tools used : 1

G (Lib)
- Total Machining Time : 4hr. 30min. 27sec
- Workpiece Dimension : 40 x 44 x 44mm
- Meterial : Copper
- Working Deepth : 25mm
- No. of tools used : 2

H
- Total Machining Time : 4hr 25min
- Workpiece Dimension : 100 x 60 x 25mm
- Meterial : AL6061-T6
- No. of tools used :

I Copper-watch
- Total Machining Time : 38min. 54sec
- Workpiece Dimension : 50 x 50 x 50mm
- Meterial : Copper
- No. of tools used : 8

J NAK80-watch
- Total Machining Time : 54min . 15sec
- Workpiece Dimension : 50 x 50 x 50mm
- Meterial : NAK80
- No. of tools used : 8

K Pin
- Total Machining Time : 51min. 55sec
- Workpiece Dimension : 25 x 25 x 25mm
- Meterial : NAK80
- No. of tools used : 2