
Specification
MODEL | SV12H | |
---|---|---|
CONTROLLER | Mitsubishi/ Fanuc | |
MOTOR | ||
X axis Servo Motor | KW | 3/(3.5 opt.) |
Y axis Servo Motor | KW | 3/(3.5 opt.) |
Z axis Servo Motor | KW | 3.5 |
SPINDLE | ||
Spindle Motor (Cont/30min.) | KW/HP | 7.5/11(11/15) |
Spindle Taper | - | BT40(BBT40 opt.) |
Spindle Type | - | Direct Drive/Built in |
Spindle Speed | - | 10000/(12000,15000,30000) |
TABLE | ||
Table Size | mm | 1450*600 |
T-slot(width*No.*Pitch) | mm | 18*5*100 |
Max. work piece weight | kg | 1000 |
TRAVEL | ||
X/Y/Z-Axis Travel | mm | 1250/600/600 |
Spindle Nose to Work Table Distance, Min.-Max. | mm | 120-720 |
Spindle Center to Column Surface Distance | mm | 680 |
Linear Guideway Type X/Y/Z | mm | 35/45/45(Roller Type) |
Cooling / Lubrication | - | Oil/Grease |
FEED RATE | ||
Rapid Traverse X / Y / Z | m/min | 30/30/24 |
Cutting Feed Rate | mm/min | 1-10000 |
Min. Resolution | mm | 0.001 |
A.T.C. | ||
Max. Tool Length | mm | 300 |
Max. Tool Diameter | mm | ø77/(127) |
Max. Tool Weight | kg | 7 |
Tool selection | - | Random |
Tool Magazine- Arm type | capacity | 24/30(opt.) |
OTHERS | ||
Coolant Tank Capacity | L | 400 |
pneumatic Pressure | kg/cm2 | 6 |
Coolant Motor Power | HP | 3/4 |
Coolant Thru Spindle (CTS) | - | 290Psi (20Bar) |
MACHINE SIZE | ||
Machine Net Weight | kg | 8300 |
Floor Space of Machine(L*W) | mm | 4410*2432 |
Power | KVA | 30 |
*Specifications are subject to change without prior notice
STANDARD
- Heat exchanger.
- Removable manual pulse generator(MPG).
- Enclosed splash guard.
- RS-232 interface.
- Automatic power off.
- Screw type chip conveyer.
- Automatic lubrication equipment.
- Work light.
- Tool kit.
- Alarm light.
- Swing type operator panel.
- Spindle oil cooler.
- Bed coolant wash.
- Rigid tapping.
- Wash gun / Air gun.
OPTIONS
- Flat type chip conveyer and chip bin.
- 4th axis control and rotary table.
- Coolant through spindle with filter.
- Automatic tool length measuring device.
- Automatic workpiece measuring device.
- Linear scale.
- 30 tools cam type ATC.
- 12,000 rpm / 15,000 rpm direct drive spindle.
- 15,000 rpm built-in spindle.